Math 250- elements of statistics

1. Past enrollment data indicates that 20% of the students taking elementary statistics at FHSU have a family size of 5 people.  Is the enrollment in this semester’s virtual class significantly less than this claim, as measured statistically?  Justify your answer through a formal hypothesis testing procedure on proportions with a 10% level of significance.  It is required that you give needed hypotheses and related statistical values below as well as statistical computations to the right (feel free to use the appropriate template from the Excel guide for Unit 3 if desired).  Then give a proper final interpretive conclusion below based on the statistical measures calculated and related to the context given.

2. It has been claimed that the mean age of all FHSU Virtual College statistics students is 28 years old.  Using the age data collected from this year’s classes, test this hypothesis–that is does the collected data statistically support this claim or is the mean age different from 28 years old?  Justify your answer through a formal hypothesis testing procedure with a 0.05 level of significance.  Again, necessary claims, calculations, and values must be shown below and to the right.  Give your proper/final conclusion below.  (Hint:  Since the population s.d. is not known, make sure to realize the need to use the t-distribution for testing purposes.)

3. It has been claimed that the average footlength of adults in the US is more than 24 cm. Does the data of our statistics class support or contradict this claim?  Justify your answer through a formal hypothesis testing procedure with a P-value approach using a significance level of your choice.  Calculation of and interpretation of the P-value is required on this problem.  Give your final conclusion below.

 

 

MATH 250- Elements of Statistics
Class Data, Fall 2014—CLEANED Student Data
Individual# Gender Foot Length Height Age Armspan Number in Family Hair Color
1 Female 23.5 157.5 22 151 5 Blonde
2 Female 23.4 168 33 163 2 Brown
3 Female 24 167.5 35 165 2 Brown
4 Female 21 175 22 186 7 Blonde
5 Female 21.5 157.5 42 147 1 Blonde
6 Female 21 160 34 148 2 Blonde
7 Female 22 163 30 163 2 Blonde
8 Female 23 165.5 40 159 3 Blonde
9 Female 27 174 52 185.5 4 Blonde
10 Female 23.5 167.5 19 159 6 Brown
11 Female 23 155 19 155.5 1 Red
12 Female 24 168 28 169 4 Red
13 Female 23.5 164.5 23 164.5 3 Blonde
14 Female 23 163 35 151 5 Blonde
15 Female 24 162 29 165 4 Blonde
16 Female 25 171.5 19 170.5 4 Blonde
17 Female 25.5 164 32 171 4 Blonde
18 Male 27 178 26 172 5 Brown
19 Female 23 162.5 27 157.5 3 Brown
20 Male 30.5 183.5 28 175.5 3 Black
21 Female 25.5 170 33 170.5 7 Blonde
22 Male 27 173 37 179 4 Black
23 Female 24 164 25 160 3 Brown
24 Male 26.5 183 40 177.5 2 Brown
25 Female 24 162.5 36 162 6 Brown
26 Female 21.5 151 35 151 3 Brown
27 Female 24.5 167.5 49 157.5 3 Blonde
28 Female 21.5 162.5 34 165 4 Blonde
29 Female 24.5 163 20 150 5 Brown
30 Female 25.5 175.5 24 168 2 Blonde
31 Female 22.5 162 23 157 2 Red
32 Female 24 169 26 169 4 Brown
33 Female 23.5 162.5 33 157.5 3 Brown
34 Male 25.5 178 20 176.5 4 Brown
35 Male 27 173 26 173 6 Brown
36 Male 23 170 35 168.5 3 Blonde
37 Male 25.5 177 24 179.5 4 Black
38 Female 26 168 33 168 5 Red
39 Male 29.5 180.5 26 189 8 Blonde
40 Female 19 162 21 160 2 Brown
41 Female 24.5 171 20 167 3 Brown
42 Male 29 185.5 35 190.5 4 Brown
43 Female 23 163.5 19 167 3 Red
44 Female 24 160 22 160 5 Blonde
45 Female 23.5 162 23 158 4 Brown
46 Female 22 165 37 163 6 Brown
47 Female 24 165 31 150 4 Blonde
48 Female 29 168 34 175.5 5 Red
49 Male 29 185 42 185 6 Brown
50 Female 23 167.5 52 165 1 Brown
51 Male 24 175 51 172.5 5 Brown
52 Female 24.5 170 39 172 3 Brown
53 Female 23 166.5 30 167.5 4 Brown
54 Male 26 183 21 184.5 3 Brown
55 Male 22.5 157.5 20 160 4 Red
56 Female 25 162.5 27 164.5 2 Brown
57 Female 21.5 160 35 146 2 Blonde
58 Female 27 168 31 164.5 4 Brown
59 Female 27 180.5 44 173.5 3 Brown
60 Female 24 162 22 166 6 Brown
61 Female 25 164 51 165.5 5 Black
62 Female 26 170 33 163 4 Brown
63 Female 23 160 37 164 2 Brown
64 Male 26.5 176.5 22 180.5 4 Black
65 Female 23.5 157.5 22 151 5 Blonde
66 Male 29 185.5 22 185 5 Brown
67 Female 24 165 25 156.5 2 Blonde
68 Female 22 167 45 160.5 4 Brown
69 Male 27 177 23 183 4 Black
70 Female 25 163.5 30 172 4 Brown
71 Female 25.5 167.5 21 176 8 Blonde
72 Female 24.5 167.5 24 168 3 Blonde
73 Female 23 167 38 167 2 Brown
74 Male 27 185.5 33 188 1 Brown
75 Female 28 170 29 160 3 Black
Calculate your order
Pages (275 words)
Standard price: $0.00
Client Reviews
4.9
Sitejabber
4.6
Trustpilot
4.8
Our Guarantees
100% Trustworthy
Information about client is confidential and never disclosed to third parties.
Original Writing
We complete all papers from scratch. You can get a plagiarism report.
Timely Delivery
No missed deadlines – 97% of assignments are completed in time.
Money Back
If you're confident that a writer didn't follow your order details, ask for a refund.

Calculate the price of your order

You will get a personal manager and a discount.
We'll send you the first draft for approval by at
Total price:
$0.00
Power up Your Academic Success with the
Team of Professionals. We’ve Got Your Back.
Power up Your Study Success with Experts We’ve Got Your Back.